© CCFOUND sp. z o.o. sp.k.

Historical data of various financial instruments

I offer a rich (tens of GB) database of various financial instruments - currency pairs, metals, commodities… in various time scales from days through hours, minutes to tick data. Also advanced statistical analyses, correlations. Soon I will present a table of contents for interested parties. The indicative price is 1 fvUSD for 100 KB of data - plain text, so it will be several thousand rows/quotes. Of course, for those interested in larger amounts of data - significant discounts. For 100 fvUSD I will provide 100 MB of data. I can create appropriate illustrations of quotes on charts. Examples will be available soon. They say that history repeats itself. This is particularly true for the history of quotes of various financial instruments, which is why it is worth analyzing history to accurately predict the future.

I offer a rich (tens of GB) database of various financial instruments - currency pairs, metals, commodities… in various time scales from days through hours, minutes to tick data. Also advanced statistical analyses, correlations. Soon I will present a table of contents for interested parties. The indicative price is 1 fvUSD for 100 KB of data - plain text, so it will be several thousand rows/quotes. Of course, for those interested in larger amounts of data - significant discounts. For 100 fvUSD I will provide 100 MB of data. I can create appropriate illustrations of quotes on charts. Examples will be available soon. They say that history repeats itself. This is particularly true for the history of quotes of various financial instruments, which is why it is worth analyzing history to accurately predict the future.

Show original content

0 users upvote it!

2 answers


gbksiazczak

Sample BTC chart with 1 day resolution

Sample BTC chart with 1 day resolution

Machine translated


gbksiazczak

Example 100 quotes in raw form straight from the Binance server:

(if there was such a possibility I would attach a text file instead of pasting the text)

[1627215600000, '298.59000000', '299.00000000', '298.52000000', '298.95000000', '781.48400000', 1627215659999, '233479.41498800', 314, '649.47130000', '194028.09469700', '0']
[1627215660000, '298.98000000', '299.14000000', '298.95000000', '299.03000000', '241.99050000', 1627215719999, '72360.11226300', 180, '162.38270000', '48557.27929600', '0']
[1627215720000, '299.04000000', '299.24000000', '298.66000000', '298.78000000', '718.35460000', 1627215779999, '214731.38310800', 377, '167.71130000', '50149.29180500', '0']
[1627215780000, '298.77000000', '298.92000000', '298.72000000', '298.76000000', '351.25750000', 1627215839999, '104959.88090300', 211, '225.63880000', '67425.84013200', '0']
[1627215840000, '298.76000000', '298.80000000', '298.33000000', '298.34000000', '455.32580000', 1627215899999, '135936.15591400', 276, '192.40600000', '57428.94842000', '0']
[1627215900000, '298.34000000', '298.65000000', '298.11000000', '298.62000000', '492.93360000', 1627215959999, '147063.87767400', 386, '181.40550000', '54126.64283000', '0']
[1627215960000, '298.61000000', '298.96000000', '298.61000000', '298.94000000', '328.59130000', 1627216019999, '98203.49729100', 259, '178.73620000', '53414.67604800', '0']
[1627216020000, '298.94000000', '299.13000000', '298.85000000', '298.92000000', '415.75560000', 1627216079999, '124308.49406300', 268, '220.33590000', '65885.83068700', '0']
[1627216080000, '298.93000000', '298.96000000', '298.33000000', '298.34000000', '662.27400000', 1627216139999, '197777.11448800', 375, '271.38320000', '81038.62421900', '0']
[1627216140000, '298.34000000', '298.48000000', '298.30000000', '298.44000000', '516.78100000', 1627216199999, '154182.94249000', 253, '114.68120000', '34219.77352600', '0']
[1627216200000, '298.49000000', '299.04000000', '298.49000000', '298.99000000', '327.19100000', 1627216259999, '97800.63019000', 285, '196.74920000', '58811.02227500', '0']
[1627216260000, '298.99000000', '299.29000000', '298.91000000', '299.09000000', '422.91260000', 1627216319999, '126512.23583200', 352, '249.22190000', '74548.77314800', '0']
[1627216320000, '299.11000000', '299.40000000', '299.11000000', '299.38000000', '423.03290000', 1627216379999, '126620.86882900', 348, '273.86140000', '81973.47273800', '0']
[1627216380000, '299.39000000', '299.47000000', '298.91000000', '298.93000000', '390.44770000', 1627216439999, '116828.41940200', 334, '156.90290000', '46948.60463100', '0']
[1627216440000, '298.92000000', '299.27000000', '298.80000000', '299.12000000', '408.57580000', 1627216499999, '122172.18618100', 247, '215.07760000', '64315.00270500', '0']
[1627216500000, '299.11000000', '299.11000000', '298.71000000', '298.80000000', '410.14950000', 1627216559999, '122577.58083600', 243, '254.62430000', '76098.56246000', '0']
[1627216560000, '298.80000000', '298.80000000', '298.58000000', '298.70000000', '347.81250000', 1627216619999, '103885.90527300', 232, '153.03190000', '45707.82222000', '0']
[1627216620000, '298.70000000', '298.99000000', '298.65000000', '298.99000000', '424.05020000', 1627216679999, '126717.22299300', 223, '219.96530000', '65729.32549600', '0']
[1627216680000, '298.99000000', '299.09000000', '298.93000000', '298.93000000', '281.78150000', 1627216739999, '84252.76048100', 206, '181.46680000', '54259.61672900', '0']
[1627216740000, '298.93000000', '298.93000000', '298.51000000', '298.64000000', '734.69960000', 1627216799999, '219413.17269300', 371, '481.87140000', '143902.14538800', '0']
[1627216800000, '298.65000000', '298.99000000', '298.61000000', '298.99000000', '270.73870000', 1627216859999, '80882.71435800', 223, '133.28220000', '39818.41880600', '0']
[1627216860000, '298.99000000', '299.13000000', '298.88000000', '298.89000000', '285.22630000', 1627216919999, '85286.30605900', 221, '95.82950000', '28657.59550300', '0']
[1627216920000, '298.89000000', '298.93000000', '298.56000000', '298.67000000', '450.78420000', 1627216979999, '134661.19114700', 268, '225.73300000', '67426.29049500', '0']
[1627216980000, '298.63000000', '298.75000000', '298.22000000', '298.27000000', '412.00740000', 1627217039999, '122964.44766700', 305, '171.69900000', '51241.13616000', '0']
[1627217040000, '298.27000000', '298.42000000', '297.86000000', '298.00000000', '1159.81680000', 1627217099999, '345670.76899100', 727, '414.29650000', '123482.19258000', '0']
[1627217100000, '297.99000000', '298.57000000', '297.81000000', '298.27000000', '869.26730000', 1627217159999, '259204.99090700', 435, '469.10010000', '139885.10183800', '0']
[1627217160000, '298.26000000', '298.63000000', '298.17000000', '298.58000000', '378.22730000', 1627217219999, '112898.31141400', 204, '179.83940000', '53679.47478000', '0']
[1627217220000, '298.58000000', '298.62000000', '297.94000000', '298.01000000', '598.12190000', 1627217279999, '178383.94511200', 318, '236.77000000', '70589.04060000', '0']
[1627217280000, '298.03000000', '298.69000000', '298.02000000', '298.68000000', '605.37870000', 1627217339999, '180685.26096100', 314, '474.59640000', '141663.67838100', '0']
[1627217340000, '298.67000000', '298.68000000', '298.09000000', '298.21000000', '640.41480000', 1627217399999, '190982.81721900', 390, '176.43510000', '52611.86125800', '0']
[1627217400000, '298.19000000', '298.52000000', '298.14000000', '298.52000000', '318.89060000', 1627217459999, '95111.37421000', 261, '211.83140000', '63179.48497300', '0']
[1627217460000, '298.51000000', '298.63000000', '298.46000000', '298.61000000', '298.35610000', 1627217519999, '89069.88043700', 221, '110.56960000', '33011.25278700', '0']
[1627217520000, '298.61000000', '298.63000000', '298.19000000', '298.37000000', '253.74400000', 1627217579999, '75702.66512300', 212, '98.04610000', '29249.46186300', '0']
[1627217580000, '298.37000000', '298.48000000', '298.34000000', '298.45000000', '267.80430000', 1627217639999, '79921.26992300', 214, '122.92230000', '36683.31440200', '0']
[1627217640000, '298.45000000', '298.53000000', '298.24000000', '298.33000000', '318.63270000', 1627217699999, '95078.21279900', 269, '141.39670000', '42191.61639600', '0']
[1627217700000, '298.34000000', '298.62000000', '298.08000000', '298.62000000', '705.90860000', 1627217759999, '210585.42808600', 388, '496.37040000', '148078.37654000', '0']
[1627217760000, '298.62000000', '298.62000000', '298.46000000', '298.57000000', '267.86300000', 1627217819999, '79971.14949000', 265, '80.17330000', '23936.67265900', '0']
[1627217820000, '298.60000000', '298.62000000', '298.15000000', '298.29000000', '732.59510000', 1627217879999, '218606.98957700', 323, '206.28050000', '61550.23950900', '0']
[1627217880000, '298.29000000', '298.35000000', '297.90000000', '297.98000000', '379.97670000', 1627217939999, '113289.91879300', 313, '173.57240000', '51760.49691500', '0']
[1627217940000, '297.97000000', '298.64000000', '297.84000000', '298.47000000', '684.19860000', 1627217999999, '204090.66500300', 420, '419.79240000', '125246.10564900', '0']
[1627218000000, '298.49000000', '298.77000000', '298.44000000', '298.77000000', '325.13150000', 1627218059999, '97084.51453800', 266, '187.18800000', '55895.03394300', '0']
[1627218060000, '298.77000000', '298.96000000', '298.66000000', '298.91000000', '467.75680000', 1627218119999, '139787.28498700', 316, '304.41860000', '90976.86837700', '0']
[1627218120000, '298.90000000', '298.96000000', '298.46000000', '298.64000000', '704.41060000', 1627218179999, '210362.87693400', 416, '394.17630000', '117710.31959900', '0']
[1627218180000, '298.65000000', '299.00000000', '298.65000000', '298.97000000', '515.26260000', 1627218239999, '153991.07387400', 340, '369.51040000', '110433.97627700', '0']
[1627218240000, '299.00000000', '299.00000000', '298.58000000', '298.84000000', '581.54040000', 1627218299999, '173769.22966600', 330, '291.56920000', '87131.45726900', '0']
[1627218300000, '298.84000000', '299.00000000', '298.84000000', '298.99000000', '370.80260000', 1627218359999, '110862.72636400', 226, '230.40860000', '68888.48020300', '0']
[1627218360000, '298.97000000', '299.20000000', '298.97000000', '299.15000000', '484.47380000', 1627218419999, '144907.62187300', 334, '268.73810000', '80376.17383800', '0']
[1627218420000, '299.15000000', '299.19000000', '298.87000000', '298.92000000', '335.59440000', 1627218479999, '100362.11803000', 274, '134.80240000', '40314.20083600', '0']
[1627218480000, '298.92000000', '299.22000000', '298.76000000', '299.21000000', '362.02090000', 1627218539999, '108257.34502200', 262, '265.51810000', '79401.88217000', '0']
[1627218540000, '299.21000000', '299.22000000', '299.08000000', '299.13000000', '401.22460000', 1627218599999, '120022.71302000', 277, '174.31610000', '52143.15238400', '0']
[1627218600000, '299.12000000', '299.14000000', '298.85000000', '298.96000000', '248.66540000', 1627218659999, '74350.67192700', 256, '150.43390000', '44981.20732000', '0']
[1627218660000, '298.95000000', '299.03000000', '298.37000000', '298.39000000', '709.63430000', 1627218719999, '211910.47322600', 406, '255.40700000', '76273.04790400', '0']
[1627218720000, '298.38000000', '298.49000000', '298.23000000', '298.29000000', '316.75120000', 1627218779999, '94497.96599400', 245, '54.91730000', '16384.07119000', '0']
[1627218780000, '298.29000000', '298.40000000', '298.26000000', '298.31000000', '366.18000000', 1627218839999, '109245.64867600', 275, '222.01630000', '66236.02621700', '0']
[1627218840000, '298.31000000', '298.32000000', '297.41000000', '297.91000000', '1946.19150000', 1627218899999, '579565.36537500', 1076, '813.60700000', '242319.12524500', '0']
[1627218900000, '297.88000000', '298.56000000', '297.80000000', '298.56000000', '588.21840000', 1627218959999, '175422.47518900', 422, '343.08640000', '102331.70321800', '0']
[1627218960000, '298.58000000', '298.61000000', '298.28000000', '298.40000000', '425.94980000', 1627219019999, '127088.82887100', 316, '250.26940000', '74671.14726600', '0']
[1627219020000, '298.42000000', '298.42000000', '298.09000000', '298.11000000', '408.58200000', 1627219079999, '121860.11055000', 298, '162.92860000', '48599.60724800', '0']
[1627219080000, '298.10000000', '298.39000000', '297.92000000', '297.92000000', '501.05290000', 1627219139999, '149392.86456600', 343, '200.32450000', '59729.19591800', '0']
[1627219140000, '297.92000000', '298.08000000', '296.69000000', '297.10000000', '3835.94390000', 1627219199999, '1139999.15734700', 1985, '1519.75900000', '451689.68625300', '0']
[1627219200000, '297.09000000', '297.10000000', '296.55000000', '296.71000000', '1733.65380000', 1627219259999, '514549.92654600', 937, '1003.96930000', '297985.94867200', '0']
[1627219260000, '296.73000000', '297.18000000', '296.51000000', '297.15000000', '832.17510000', 1627219319999, '247031.35105000', 603, '348.12940000', '103350.95359300', '0']
[1627219320000, '297.15000000', '297.32000000', '296.92000000', '297.08000000', '636.51650000', 1627219379999, '189134.36044900', 475, '342.14220000', '101666.28315900', '0']
[1627219380000, '297.08000000', '297.30000000', '297.03000000', '297.19000000', '600.75160000', 1627219439999, '178514.73226400', 420, '209.47280000', '62247.86038900', '0']
[1627219440000, '297.20000000', '297.22000000', '296.44000000', '296.50000000', '2145.02200000', 1627219499999, '636852.30668200', 798, '446.49890000', '132521.26214100', '0']
[1627219500000, '296.46000000', '297.51000000', '296.43000000', '297.08000000', '1566.78590000', 1627219559999, '465512.29573500', 772, '794.31890000', '235986.78236800', '0']
[1627219560000, '297.06000000', '297.15000000', '296.75000000', '297.03000000', '652.83980000', 1627219619999, '193849.64921400', 445, '418.91410000', '124385.36620600', '0']
[1627219620000, '297.02000000', '297.19000000', '296.60000000', '296.62000000', '702.74170000', 1627219679999, '208631.98430800', 449, '268.33220000', '79672.86274900', '0']
[1627219680000, '296.63000000', '296.64000000', '296.00000000', '296.03000000', '2711.75960000', 1627219739999, '803274.62259700', 1269, '1222.02790000', '362039.99869900', '0']
[1627219740000, '296.02000000', '296.76000000', '296.02000000', '296.70000000', '1593.80070000', 1627219799999, '472485.46234900', 608, '852.51890000', '252766.64808100', '0']
[1627219800000, '296.70000000', '297.29000000', '296.70000000', '297.23000000', '899.44630000', 1627219859999, '267223.49766900', 602, '580.87900000', '172587.49272200', '0']
[1627219860000, '297.23000000', '297.49000000', '297.13000000', '297.20000000', '546.83930000', 1627219919999, '162562.67244300', 448, '300.81600000', '89428.34390300', '0']
[1627219920000, '297.20000000', '297.24000000', '296.34000000', '296.54000000', '846.57510000', 1627219979999, '251264.00451400', 511, '258.64660000', '76735.26843100', '0']
[1627219980000, '296.53000000', '296.54000000', '296.24000000', '296.45000000', '480.39950000', 1627220039999, '142384.91264100', 448, '146.65560000', '43469.51803200', '0']
[1627220040000, '296.42000000', '297.23000000', '296.40000000', '297.10000000', '738.40800000', 1627220099999, '219169.71368600', 482, '494.87050000', '146871.92253300', '0']
[1627220100000, '297.10000000', '297.44000000', '297.01000000', '297.38000000', '926.68840000', 1627220159999, '275423.43470900', 418, '727.58710000', '216239.59236000', '0']
[1627220160000, '297.38000000', '297.42000000', '297.10000000', '297.35000000', '538.66020000', 1627220219999, '160130.45445900', 321, '346.21810000', '102925.72498000', '0']
[1627220220000, '297.32000000', '297.45000000', '297.17000000', '297.31000000', '413.15220000', 1627220279999, '122834.43402300', 343, '238.76290000', '70989.20491600', '0']
[1627220280000, '297.31000000', '297.44000000', '296.95000000', '297.00000000', '554.72460000', 1627220339999, '164876.93926400', 404, '213.70010000', '63530.24028800', '0']
[1627220340000, '297.01000000', '297.15000000', '296.52000000', '296.57000000', '850.66810000', 1627220399999, '252526.54546300', 459, '389.71200000', '115680.28429500', '0']
[1627220400000, '296.57000000', '297.25000000', '296.57000000', '297.22000000', '963.55350000', 1627220459999, '286144.97582900', 449, '469.33950000', '139388.22349700', '0']
[1627220460000, '297.19000000', '297.41000000', '297.08000000', '297.39000000', '604.40250000', 1627220519999, '179684.29730300', 342, '392.93830000', '116825.01872900', '0']
[1627220520000, '297.39000000', '297.41000000', '297.22000000', '297.36000000', '340.40220000', 1627220579999, '101213.09787900', 276, '210.86590000', '62698.79028100', '0']
[1627220580000, '297.37000000', '297.38000000', '296.85000000', '297.13000000', '832.48570000', 1627220639999, '247285.23778300', 472, '298.84110000', '88764.44113200', '0']
[1627220640000, '297.11000000', '297.36000000', '297.02000000', '297.26000000', '268.96470000', 1627220699999, '79934.07712200', 236, '176.85060000', '52560.13760600', '0']
[1627220700000, '297.27000000', '297.77000000', '297.20000000', '297.72000000', '1316.25550000', 1627220759999, '391514.11451100', 488, '1057.95980000', '314692.49325600', '0']
[1627220760000, '297.72000000', '297.83000000', '297.57000000', '297.63000000', '483.43210000', 1627220819999, '143913.97026800', 349, '302.56730000', '90075.00919600', '0']
[1627220820000, '297.63000000', '297.63000000', '297.34000000', '297.58000000', '428.97250000', 1627220879999, '127618.87513100', 300, '225.87960000', '67198.82644600', '0']
[1627220880000, '297.59000000', '297.62000000', '297.38000000', '297.48000000', '848.67500000', 1627220939999, '252492.68971000', 324, '477.03910000', '141932.10315200', '0']
[1627220940000, '297.48000000', '297.82000000', '297.37000000', '297.48000000', '1683.83270000', 1627220999999, '501069.07616600', 405, '1322.70230000', '393609.12425200', '0']
[1627221000000, '297.43000000', '297.82000000', '297.43000000', '297.76000000', '226.84600000', 1627221059999, '67534.31526500', 208, '91.09680000', '27120.40717000', '0']
[1627221060000, '297.77000000', '298.15000000', '297.75000000', '298.13000000', '550.96580000', 1627221119999, '164174.25977400', 424, '353.01240000', '105191.65559600', '0']
[1627221120000, '298.14000000', '298.39000000', '297.87000000', '298.18000000', '765.27710000', 1627221179999, '228166.62533200', 506, '350.16270000', '104407.65646400', '0']
[1627221180000, '298.16000000', '298.37000000', '298.15000000', '298.29000000', '551.17250000', 1627221239999, '164408.97335500', 292, '336.12470000', '100262.65679300', '0']
[1627221240000, '298.29000000', '298.40000000', '297.79000000', '297.94000000', '786.76280000', 1627221299999, '234503.37664200', 469, '249.85290000', '74501.02968500', '0']
[1627221300000, '297.90000000', '298.19000000', '297.81000000', '298.03000000', '498.81860000', 1627221359999, '148643.73439900', 292, '245.59370000', '73180.04823300', '0']
[1627221360000, '298.03000000', '298.30000000', '297.82000000', '298.25000000', '422.94300000', 1627221419999, '126055.06737400', 268, '232.56820000', '69322.36658400', '0']
[1627221420000, '298.26000000', '298.29000000', '298.01000000', '298.20000000', '735.88790000', 1627221479999, '219429.25536400', 353, '236.87950000', '70643.97939000', '0']
[1627221480000, '298.21000000', '298.25000000', '297.83000000', '297.91000000', '886.35180000', 1627221539999, '264156.07904200', 420, '373.28540000', '111254.54419400', '0']
[1627221540000, '297.92000000', '297.92000000', '297.75000000', '297.79000000', '160.87620000', 1627221599999, '47921.10782800', 73, '112.74550000', '33586.34173200', '0']

Example 100 quotes in raw form straight from the Binance server:

(if there was such a possibility I would attach a text file instead of pasting the text)

[1627215600000, '298.59000000', '299.00000000', '298.52000000', '298.95000000', '781.48400000', 1627215659999, '233479.41498800', 314, '649.47130000', '194028.09469700', '0']
[1627215660000, '298.98000000', '299.14000000', '298.95000000', '299.03000000', '241.99050000', 1627215719999, '72360.11226300', 180, '162.38270000', '48557.27929600', '0']
[1627215720000, '299.04000000', '299.24000000', '298.66000000', '298.78000000', '718.35460000', 1627215779999, '214731.38310800', 377, '167.71130000', '50149.29180500', '0']
[1627215780000, '298.77000000', '298.92000000', '298.72000000', '298.76000000', '351.25750000', 1627215839999, '104959.88090300', 211, '225.63880000', '67425.84013200', '0']
[1627215840000, '298.76000000', '298.80000000', '298.33000000', '298.34000000', '455.32580000', 1627215899999, '135936.15591400', 276, '192.40600000', '57428.94842000', '0']
[1627215900000, '298.34000000', '298.65000000', '298.11000000', '298.62000000', '492.93360000', 1627215959999, '147063.87767400', 386, '181.40550000', '54126.64283000', '0']
[1627215960000, '298.61000000', '298.96000000', '298.61000000', '298.94000000', '328.59130000', 1627216019999, '98203.49729100', 259, '178.73620000', '53414.67604800', '0']
[1627216020000, '298.94000000', '299.13000000', '298.85000000', '298.92000000', '415.75560000', 1627216079999, '124308.49406300', 268, '220.33590000', '65885.83068700', '0']
[1627216080000, '298.93000000', '298.96000000', '298.33000000', '298.34000000', '662.27400000', 1627216139999, '197777.11448800', 375, '271.38320000', '81038.62421900', '0']
[1627216140000, '298.34000000', '298.48000000', '298.30000000', '298.44000000', '516.78100000', 1627216199999, '154182.94249000', 253, '114.68120000', '34219.77352600', '0']
[1627216200000, '298.49000000', '299.04000000', '298.49000000', '298.99000000', '327.19100000', 1627216259999, '97800.63019000', 285, '196.74920000', '58811.02227500', '0']
[1627216260000, '298.99000000', '299.29000000', '298.91000000', '299.09000000', '422.91260000', 1627216319999, '126512.23583200', 352, '249.22190000', '74548.77314800', '0']
[1627216320000, '299.11000000', '299.40000000', '299.11000000', '299.38000000', '423.03290000', 1627216379999, '126620.86882900', 348, '273.86140000', '81973.47273800', '0']
[1627216380000, '299.39000000', '299.47000000', '298.91000000', '298.93000000', '390.44770000', 1627216439999, '116828.41940200', 334, '156.90290000', '46948.60463100', '0']
[1627216440000, '298.92000000', '299.27000000', '298.80000000', '299.12000000', '408.57580000', 1627216499999, '122172.18618100', 247, '215.07760000', '64315.00270500', '0']
[1627216500000, '299.11000000', '299.11000000', '298.71000000', '298.80000000', '410.14950000', 1627216559999, '122577.58083600', 243, '254.62430000', '76098.56246000', '0']
[1627216560000, '298.80000000', '298.80000000', '298.58000000', '298.70000000', '347.81250000', 1627216619999, '103885.90527300', 232, '153.03190000', '45707.82222000', '0']
[1627216620000, '298.70000000', '298.99000000', '298.65000000', '298.99000000', '424.05020000', 1627216679999, '126717.22299300', 223, '219.96530000', '65729.32549600', '0']
[1627216680000, '298.99000000', '299.09000000', '298.93000000', '298.93000000', '281.78150000', 1627216739999, '84252.76048100', 206, '181.46680000', '54259.61672900', '0']
[1627216740000, '298.93000000', '298.93000000', '298.51000000', '298.64000000', '734.69960000', 1627216799999, '219413.17269300', 371, '481.87140000', '143902.14538800', '0']
[1627216800000, '298.65000000', '298.99000000', '298.61000000', '298.99000000', '270.73870000', 1627216859999, '80882.71435800', 223, '133.28220000', '39818.41880600', '0']
[1627216860000, '298.99000000', '299.13000000', '298.88000000', '298.89000000', '285.22630000', 1627216919999, '85286.30605900', 221, '95.82950000', '28657.59550300', '0']
[1627216920000, '298.89000000', '298.93000000', '298.56000000', '298.67000000', '450.78420000', 1627216979999, '134661.19114700', 268, '225.73300000', '67426.29049500', '0']
[1627216980000, '298.63000000', '298.75000000', '298.22000000', '298.27000000', '412.00740000', 1627217039999, '122964.44766700', 305, '171.69900000', '51241.13616000', '0']
[1627217040000, '298.27000000', '298.42000000', '297.86000000', '298.00000000', '1159.81680000', 1627217099999, '345670.76899100', 727, '414.29650000', '123482.19258000', '0']
[1627217100000, '297.99000000', '298.57000000', '297.81000000', '298.27000000', '869.26730000', 1627217159999, '259204.99090700', 435, '469.10010000', '139885.10183800', '0']
[1627217160000, '298.26000000', '298.63000000', '298.17000000', '298.58000000', '378.22730000', 1627217219999, '112898.31141400', 204, '179.83940000', '53679.47478000', '0']
[1627217220000, '298.58000000', '298.62000000', '297.94000000', '298.01000000', '598.12190000', 1627217279999, '178383.94511200', 318, '236.77000000', '70589.04060000', '0']
[1627217280000, '298.03000000', '298.69000000', '298.02000000', '298.68000000', '605.37870000', 1627217339999, '180685.26096100', 314, '474.59640000', '141663.67838100', '0']
[1627217340000, '298.67000000', '298.68000000', '298.09000000', '298.21000000', '640.41480000', 1627217399999, '190982.81721900', 390, '176.43510000', '52611.86125800', '0']
[1627217400000, '298.19000000', '298.52000000', '298.14000000', '298.52000000', '318.89060000', 1627217459999, '95111.37421000', 261, '211.83140000', '63179.48497300', '0']
[1627217460000, '298.51000000', '298.63000000', '298.46000000', '298.61000000', '298.35610000', 1627217519999, '89069.88043700', 221, '110.56960000', '33011.25278700', '0']
[1627217520000, '298.61000000', '298.63000000', '298.19000000', '298.37000000', '253.74400000', 1627217579999, '75702.66512300', 212, '98.04610000', '29249.46186300', '0']
[1627217580000, '298.37000000', '298.48000000', '298.34000000', '298.45000000', '267.80430000', 1627217639999, '79921.26992300', 214, '122.92230000', '36683.31440200', '0']
[1627217640000, '298.45000000', '298.53000000', '298.24000000', '298.33000000', '318.63270000', 1627217699999, '95078.21279900', 269, '141.39670000', '42191.61639600', '0']
[1627217700000, '298.34000000', '298.62000000', '298.08000000', '298.62000000', '705.90860000', 1627217759999, '210585.42808600', 388, '496.37040000', '148078.37654000', '0']
[1627217760000, '298.62000000', '298.62000000', '298.46000000', '298.57000000', '267.86300000', 1627217819999, '79971.14949000', 265, '80.17330000', '23936.67265900', '0']
[1627217820000, '298.60000000', '298.62000000', '298.15000000', '298.29000000', '732.59510000', 1627217879999, '218606.98957700', 323, '206.28050000', '61550.23950900', '0']
[1627217880000, '298.29000000', '298.35000000', '297.90000000', '297.98000000', '379.97670000', 1627217939999, '113289.91879300', 313, '173.57240000', '51760.49691500', '0']
[1627217940000, '297.97000000', '298.64000000', '297.84000000', '298.47000000', '684.19860000', 1627217999999, '204090.66500300', 420, '419.79240000', '125246.10564900', '0']
[1627218000000, '298.49000000', '298.77000000', '298.44000000', '298.77000000', '325.13150000', 1627218059999, '97084.51453800', 266, '187.18800000', '55895.03394300', '0']
[1627218060000, '298.77000000', '298.96000000', '298.66000000', '298.91000000', '467.75680000', 1627218119999, '139787.28498700', 316, '304.41860000', '90976.86837700', '0']
[1627218120000, '298.90000000', '298.96000000', '298.46000000', '298.64000000', '704.41060000', 1627218179999, '210362.87693400', 416, '394.17630000', '117710.31959900', '0']
[1627218180000, '298.65000000', '299.00000000', '298.65000000', '298.97000000', '515.26260000', 1627218239999, '153991.07387400', 340, '369.51040000', '110433.97627700', '0']
[1627218240000, '299.00000000', '299.00000000', '298.58000000', '298.84000000', '581.54040000', 1627218299999, '173769.22966600', 330, '291.56920000', '87131.45726900', '0']
[1627218300000, '298.84000000', '299.00000000', '298.84000000', '298.99000000', '370.80260000', 1627218359999, '110862.72636400', 226, '230.40860000', '68888.48020300', '0']
[1627218360000, '298.97000000', '299.20000000', '298.97000000', '299.15000000', '484.47380000', 1627218419999, '144907.62187300', 334, '268.73810000', '80376.17383800', '0']
[1627218420000, '299.15000000', '299.19000000', '298.87000000', '298.92000000', '335.59440000', 1627218479999, '100362.11803000', 274, '134.80240000', '40314.20083600', '0']
[1627218480000, '298.92000000', '299.22000000', '298.76000000', '299.21000000', '362.02090000', 1627218539999, '108257.34502200', 262, '265.51810000', '79401.88217000', '0']
[1627218540000, '299.21000000', '299.22000000', '299.08000000', '299.13000000', '401.22460000', 1627218599999, '120022.71302000', 277, '174.31610000', '52143.15238400', '0']
[1627218600000, '299.12000000', '299.14000000', '298.85000000', '298.96000000', '248.66540000', 1627218659999, '74350.67192700', 256, '150.43390000', '44981.20732000', '0']
[1627218660000, '298.95000000', '299.03000000', '298.37000000', '298.39000000', '709.63430000', 1627218719999, '211910.47322600', 406, '255.40700000', '76273.04790400', '0']
[1627218720000, '298.38000000', '298.49000000', '298.23000000', '298.29000000', '316.75120000', 1627218779999, '94497.96599400', 245, '54.91730000', '16384.07119000', '0']
[1627218780000, '298.29000000', '298.40000000', '298.26000000', '298.31000000', '366.18000000', 1627218839999, '109245.64867600', 275, '222.01630000', '66236.02621700', '0']
[1627218840000, '298.31000000', '298.32000000', '297.41000000', '297.91000000', '1946.19150000', 1627218899999, '579565.36537500', 1076, '813.60700000', '242319.12524500', '0']
[1627218900000, '297.88000000', '298.56000000', '297.80000000', '298.56000000', '588.21840000', 1627218959999, '175422.47518900', 422, '343.08640000', '102331.70321800', '0']
[1627218960000, '298.58000000', '298.61000000', '298.28000000', '298.40000000', '425.94980000', 1627219019999, '127088.82887100', 316, '250.26940000', '74671.14726600', '0']
[1627219020000, '298.42000000', '298.42000000', '298.09000000', '298.11000000', '408.58200000', 1627219079999, '121860.11055000', 298, '162.92860000', '48599.60724800', '0']
[1627219080000, '298.10000000', '298.39000000', '297.92000000', '297.92000000', '501.05290000', 1627219139999, '149392.86456600', 343, '200.32450000', '59729.19591800', '0']
[1627219140000, '297.92000000', '298.08000000', '296.69000000', '297.10000000', '3835.94390000', 1627219199999, '1139999.15734700', 1985, '1519.75900000', '451689.68625300', '0']
[1627219200000, '297.09000000', '297.10000000', '296.55000000', '296.71000000', '1733.65380000', 1627219259999, '514549.92654600', 937, '1003.96930000', '297985.94867200', '0']
[1627219260000, '296.73000000', '297.18000000', '296.51000000', '297.15000000', '832.17510000', 1627219319999, '247031.35105000', 603, '348.12940000', '103350.95359300', '0']
[1627219320000, '297.15000000', '297.32000000', '296.92000000', '297.08000000', '636.51650000', 1627219379999, '189134.36044900', 475, '342.14220000', '101666.28315900', '0']
[1627219380000, '297.08000000', '297.30000000', '297.03000000', '297.19000000', '600.75160000', 1627219439999, '178514.73226400', 420, '209.47280000', '62247.86038900', '0']
[1627219440000, '297.20000000', '297.22000000', '296.44000000', '296.50000000', '2145.02200000', 1627219499999, '636852.30668200', 798, '446.49890000', '132521.26214100', '0']
[1627219500000, '296.46000000', '297.51000000', '296.43000000', '297.08000000', '1566.78590000', 1627219559999, '465512.29573500', 772, '794.31890000', '235986.78236800', '0']
[1627219560000, '297.06000000', '297.15000000', '296.75000000', '297.03000000', '652.83980000', 1627219619999, '193849.64921400', 445, '418.91410000', '124385.36620600', '0']
